Names |
Born |
Died |
| NUNN, Winfred Moore | born 12 Nov 1904 | died 25 Dec 1957 |
| NUNN, Winifred | born 1840 | died 21 Feb 1863 |
| NUNN, Winifred | born 1863 | |
| NUNN, Woodfin | born 22 Aug 1891 | died 1950 |
| NUNN, Woodfin Jr. | ||
| NUNN, Wright | born 24 Jun 1797 | |
| NUNN, Wyatt | born 1792 | died Bef 1870 |
| NUNN, Wyatt G. | born 1877 | died 1966 |
| NUNN, Wyatt Garland | born 1825 | died Jul 1906 |
| NUNN, Wyatt Garland | born 12 Jan 1848 | died 5 Oct 1876 |
| NUNN, Zahlia Augustine | ||
| NUNN, Zephania | born 15 Aug 1779 | died After 1840 |
| NUNN, Zephania Jr. | born 18 Oct 1814 | |
| NUNN, Zepheniah M. | born 19 Oct 1814 | |
| NUNN, Zera Guinn | born 7 Apr 1878 | died 1947 |
| NUNN, Zilpha | ||
| NUNN, Zilpha Ann | born 30 May 1855 | died 23 Jun 1855 |
| NUNN, Zilpha Nay | ||
| NUNN II, Francis | born 1714 | died 1745 |
| NYVOLD, Christopher | ||
| NYVOLD, James Casper | ||
| NYVOLD, Lea Ann |